Free Consultation & Customization
+86- (0)731 88761671
Ethernet
It obtains standard time from an internet or local area network time server it automatically sends a request to the server every time it powers on it connects directly via the network port to a router on the local area network.
Overview:
DP6822 is a time terminal that displays information using LED digital tubes. It can automatically correct the time by receiving external signals. With its exquisite craftsmanship and elegant design, it is suitable for various applications such as offices and control rooms.
Features:
(1) Automatic time correction to eliminate timing errors; supports multiple time synchronization methods including Beidou/GPS satellite, telecommunication base stations, and NTP Ethernet;
(2) Displays month, day, hour, minute, and second;
(3) Displays the lunar calendar, with automatic conversion between Gregorian and lunar calendars;
(4) Power-off memory function;
(5) Temperature measurement and display, range (-9~50℃);
(6) Humidity measurement and display, range (5~95%RH);
(7) Optional: Supports network management and monitoring (NTP time synchronization version only);
Features
| Category | Subcategory | Description |
|---|---|---|
| Interfaces | B: Beidou/GPS Satellite Signal | Supports Beidou B1 & GPS L1 frequency signals: (1) Operating frequency: 1555 MHz ~ 1580 MHz; (2) Gain: 28±2dB@3.3V; (3) Polarization: Right-hand circular polarization; (4) Noise figure: 1.5dB; (5) Output impedance: 50Ω; (6) Voltage standing wave ratio: ≤2 |
| C: China Telecom Base Station Signal | 800M–1800M wireless signal | |
| E: Ethernet Network Data | 10M/100M/10G Ethernet, IEEE 802.3, NTP v1.v2.v3, SNTP, DHCP | |
| W: WiFi Wireless Signal | WiFi@2.4GHz, IEEE 802.11b/g/n, NTP, SNTP | |
| S: Proprietary LoRa Wireless | 398M–525MHz LoRa wireless signal | |
| R: Industrial Bus | RS485 bus | |
| Electrical Characteristics | Power Supply | 110~220V, 50Hz (suitable for regions using 110V AC, e.g., South Korea, Taiwan) |
| Power Consumption | 1.5W~5W (varies by model) | |
| Reliability | MTBF > 100000h | |
| Electromagnetic Compatibility | Complies with GB-9254-1998 Class A (radio interference limit) | |
| Mechanical Characteristics | Appearance | Integrally molded plastic shell / high-strength glass panel |
| Installation Method | Wall-mounted | |
| Dimensions | 390×580×40mm | |
| Environmental Characteristics | Operating Temperature | -20°C ~ +70°C |
| Storage Temperature | -40°C ~ +70°C | |
| Humidity | 5%~95% RH |
Dimensions